As part of our services, we engage with diverse markets at the international level to advance the interests of our members and promote a favourable regulatory environment for the digital asset industry. Our efforts span several major regions, each with its unique opportunities and challenges. Here’s a closer look at our focus markets:
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
